Free Bets & Offers

Bodog

How to Bet

Need help betting? Our guide will show you how easy it is to bet on soccer. Watching a game is more fun when there's money on it!

Read the Betting Guide here 
Print E-mail

All-Time Standings

Rk. Country Gp Wn Dr Ls Gf Ga Pts
1 Flag Brazil 87 60 14 13 191 82 150
2 Flag Germany 85 50 18 17 176 106 129
3 Flag Italy 70 39 17 14 110 67 103
4 Flag Argentina 60 30 11 19 102 71 77
5 Flag England 50 22 15 13 68 45 63
6 Flag Spain 45 19 12 14 71 53 56
7 Flag France 44 21 7 16 86 61 55
8 Flag Sweden 42 15 11 16 71 65 45
9 Flag Netherlands 32 14 9 9 56 36 43
10 Flag Russia/USSR 37 17 6 14 64 44 42
11 Flag Yugoslavia 37 16 8 13 60 46 42
12 Flag Uruguay 40 15 10 15 65 57 40
13 Flag Mexico 41 10 11 20 43 79 35
14 Flag Poland 28 14 5 9 42 36 34
15 Flag Hungary 32 15 3 14 87 57 33
16 Flag Belgium 36 10 9 17 46 63 32
17 Flag Austria 29 12 4 13 43 47 28
18 Flag Czechoslovakia 30 11 5 14 44 45 27
19 Flag Romania 21 8 5 8 30 32 26
20 Flag Denmark 13 7 2 4 24 18 20
21 Flag Chile 25 7 6 12 31 40 20
22 Flag Paraguay 19 5 7 7 25 34 19
23 Flag Croatia 10 6 0 4 13 8 18
24 Flag United States 22 6 2 14 25 45 17
25 Flag Bulgaria 26 3 8 15 22 53 17
26 Flag Cameroon 17 4 7 6 15 29 16
27 Flag Switzerland 22 6 3 13 33 51 16
28 Flag Portugal 12 7 0 5 25 16 15
29 Flag Turkey 10 5 1 4 20 17 15
30 Flag Scotland 23 4 7 12 25 41 15
31 Flag South Korea 21 3 6 12 19 49 15
32 Flag Rep. of Ireland 13 2 8 3 10 10 14
33 Flag Nigeria 11 4 1 6 14 16 13
34 Flag Northern Ireland 13 3 5 5 13 23 11
35 Flag Peru 15 4 3 8 19 31 11
36 Flag Colombia 13 3 2 8 14 23 10
37 Flag Norway 8 2 3 3 7 8 9
38 Flag Morocco 13 2 4 7 12 18 9
39 Flag Senegal 5 2 2 1 7 6 8
40 Flag Costa Rica 7 3 1 3 9 12 8
41 Flag Japan 7 2 1 4 6 7 7
42 Flag Saudi Arabia 10 2 1 7 7 25 7
43 Flag East Germany 6 2 2 2 5 5 6
44 Flag South Africa 6 1 3 2 8 11 6
45 Flag Wales 5 1 3 1 4 4 5
46 Flag Algeria 6 2 1 3 6 10 5
47 Flag Tunisia 9 1 3 5 5 11 5
48 Flag Iran 6 1 1 4 4 12 4
49 Flag Ecuador 3 1 0 2 2 4 3
50 Flag North Korea 4 1 1 2 5 9 3
51 Flag Jamaica 3 1 0 2 3 9 3
52 Flag Cuba 3 1 1 1 5 12 3
53 Flag Honduras 3 0 2 1 2 3 2
54 Flag Israel 3 0 2 1 1 3 2
55 Flag Egypt 4 0 2 2 3 6 2
56 Flag Kuwait 3 0 1 2 2 6 1
57 Flag Australia 3 0 1 2 0 5 1
58 Flag Bolivia 6 0 1 5 1 20 1
59 Flag Iraq 3 0 0 3 1 4 0
60 Flag Slovenia 3 0 0 3 2 7 0
61 Flag Canada 3 0 0 3 0 5 0
62 Flag Dutch East Indies 1 0 0 1 0 6 0
63 Flag Utd Arab Emirates 3 0 0 3 2 11 0
64 Flag China 3 0 0 3 0 9 0
65 Flag New Zealand 3 0 0 3 2 12 0
66 Flag Greece 3 0 0 3 0 10 0
67 Flag Haiti 3 0 0 3 2 14 0
68 Flag Zaïre 3 0 0 3 0 14 0
69 Flag El Salvador 6 0 0 6 1 22 0
 

Free Newsletter

Get Free Betting Tips, news updates, exclusive stats and bookie Free Bet offers. Sign up!






World Cup Poll

Who has the best chance to win the 2010 World Cup?