| Match Schedule
| Roster
|
|
| Pos | Name | Birthdate |
| Gk | Aldo Bobadilla | 04/20/1976 |
| Gk | Derlis Gomez | 11/02/1972 |
| Gk | Justo Villar | 06/30/1977 |
| Df | Julio Cesar Caceres | 10/05/1979 |
| Df | Denis Caniza | 08/29/1974 |
| Df | Paulo da Silva | 02/01/1980 |
| Df | Carlos Gamarra | 02/17/1971 |
| Df | Julio Manzur | 01/22/1981 |
| Df | Jorge Nunez | 01/22/1978 |
| Df | Delio Toledo | 02/10/1976 |
| Mf | Roberto Acuna | 03/25/1972 |
| Mf | Edgar Barreto | 07/16/1981 |
| Mf | Carlos Bonet | 10/02/1977 |
| Mf | Julio dos Santos | 05/07/1983 |
| Mf | Diego Gavilan | 03/01/1980 |
| Mf | Jose Montiel | 03/19/1988 |
| Mf | Carlos Paredes | 07/16/1976 |
| Mf | Christian Riveros | 10/16/1982 |
| Fw | Salvador Cabanas | 08/05/1980 |
| Fw | Jose Cardozo | 03/19/1971 |
| Fw | Nelson Cuevas | 01/10/1980 |
| Fw | Roque Santa Cruz | 08/16/1981 |
|
| Group Standings
|
| Teams | MP | W | D | L | GF | GA | Pts |
 | England | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
 | Sweden | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
 | Trinidad and Tobago | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
 | Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
|
|