| Match Schedule
| Roster
|
|
| Pos | Name | Birthdate |
| Gk | Marco Amelia | 04/02/1982 |
| Gk | Gianluigi Buffon | 01/28/1978 |
| Gk | Angelo Peruzzi | 02/16/1970 |
| Df | Andrea Barzagli | 05/08/1981 |
| Df | Fabio Cannavaro | 09/13/1973 |
| Df | Fabio Grosso | 01/28/1977 |
| Df | Marco Materazzi | 08/19/1973 |
| Df | Alessandro Nesta | 03/19/1976 |
| Df | Massimo Oddo | 06/14/1976 |
| Df | Cristian Zaccardo | 12/21/1981 |
| Df | Gianluca Zambrotta | 02/19/1977 |
| Mf | Simone Barone | 04/30/1978 |
| Mf | Mauro Camoranesi | 10/14/1976 |
| Mf | Daniele De Rossi | 07/24/1983 |
| Mf | Gennaro Gattuso | 01/09/1978 |
| Mf | Simone Perrotta | 09/17/1977 |
| Mf | Andrea Pirlo | 05/19/1979 |
| Fw | Francesco Totti | 09/27/1976 |
| Fw | Alessandro Del Piero | 11/09/1974 |
| Fw | Alberto Gilardino | 07/05/1982 |
| Fw | Vincenzo Iaquinta | 12/21/1979 |
| Fw | Filippo Inzaghi | 08/09/1973 |
| Fw | Luca Toni | 05/26/1977 |
|
| Group Standings
|
| Teams | MP | W | D | L | GF | GA | Pts |
 | Italy | 3 | 2 | 1 | 0 | 5 | 1 | 7 |
 | Ghana | 3 | 2 | 0 | 1 | 4 | 3 | 6 |
 | Czech Republic | 3 | 1 | 0 | 2 | 3 | 4 | 3 |
 | USA | 3 | 0 | 1 | 2 | 2 | 6 | 1 |
|
|