| Match Schedule
| Roster
|
|
| Pos | Name | Birthdate |
| Gk | Fabien Barthez | 06/28/1971 |
| Gk | Gregory Coupet | 12/31/1972 |
| Gk | Mickael Landreau | 05/14/1979 |
| Df | Eric Abidal | 07/11/1979 |
| Df | Jean-Alain Boumsong | 12/14/1979 |
| Df | Pascal Chimbonda | 02/21/1979 |
| Df | William Gallas | 08/17/1977 |
| Df | Gael Givet | 10/09/1981 |
| Df | Willy Sagnol | 03/18/1977 |
| Df | Mikael Silvestre | 08/09/1977 |
| Df | Lillan Thuram | 01/01/1972 |
| Mf | Vikash Dhorasoo | 10/10/1973 |
| Mf | Alou Diarra | 05/18/1981 |
| Mf | Claude Makelele | 02/18/1973 |
| Mf | Florent Malouda | 06/13/1980 |
| Mf | Patrick Vieira | 06/23/1976 |
| Mf | Zinedine Zidane | 06/23/1972 |
| Fw | Djibril Cisse | 08/12/1981 |
| Fw | Thierry Henry | 08/17/1977 |
| Fw | Franck Ribery | 04/07/1983 |
| Fw | Louis Saha | 08/08/1978 |
| Fw | David Trezeguet | 10/15/1977 |
| Fw | Sylvain Wiltord | 05/10/1974 |
|
| Group Standings
|
| Teams | MP | W | D | L | GF | GA | Pts |
 | Switzerland | 3 | 2 | 1 | 0 | 4 | 0 | 7 |
 | France | 3 | 1 | 2 | 0 | 3 | 1 | 5 |
 | South Korea | 3 | 1 | 1 | 1 | 3 | 4 | 4 |
 | Togo | 3 | 0 | 0 | 3 | 1 | 6 | 0 |
|
|