| Match Schedule
| Roster
|
|
| Pos | Name | Birthdate |
| Gk | Tomislav Butina | 03/30/1974 |
| Gk | Joe Didulica | 10/14/1977 |
| Gk | Stipe Pletikosa | 01/08/1979 |
| Df | Robert Kovac | 04/06/1974 |
| Df | Dario Simic | 11/12/1975 |
| Df | Josip Simunic | 02/18/1978 |
| Df | Mario Tokic | 07/23/1975 |
| Df | Stjepan Tomas | 03/06/1976 |
| Df | Igor Tudor | 04/16/1978 |
| Mf | Marko Babic | 01/21/1981 |
| Mf | Niko Kovac | 10/15/1971 |
| Mf | Niko Kranjcar | 08/13/1984 |
| Mf | Ivan Leko | 02/07/1978 |
| Mf | Jerko Leko | 04/09/1980 |
| Mf | Luka Modric | 09/09/1985 |
| Mf | Anthony Seric | 01/15/1979 |
| Mf | Darijo Srna | 05/01/1982 |
| Mf | Jurica Vranjes | 01/31/1980 |
| Fw | Bosko Balaban | 10/15/1978 |
| Fw | Ivan Bosnjak | 02/06/1979 |
| Fw | Ivan Klasnic | 01/29/1980 |
| Fw | Ivica Olic | 09/14/1979 |
| Fw | Dado Prso | 11/05/1974 |
|
| Group Standings
|
| Teams | MP | W | D | L | GF | GA | Pts |
 | Brazil | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
 | Australia | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
 | Croatia | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
 | Japan | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
|
|