| Match Schedule
| Roster
|
|
| Pos | Name | Birthdate |
| Gk | Yoichi Doi | 07/25/1973 |
| Gk | Yoshikatsu Kawaguchi | 08/15/1975 |
| Gk | Seigo Narazaki | 04/15/1976 |
| Df | Akira Kaji | 01/13/1980 |
| Df | Yuichi Komano | 07/25/1981 |
| Df | Tsuneyasu Miyamoto | 02/07/1977 |
| Df | Teruyuki Moniwa | 09/08/1981 |
| Df | Koji Nakata | 01/22/1977 |
| Df | Yuji Nakazawa | 01/25/1978 |
| Df | Keisuke Tsuboi | 09/19/1979 |
| Mf | Yasuhito Endo | 01/28/1980 |
| Mf | Takashi Fukunishi | 01/09/1976 |
| Mf | Junichi Inamoto | 09/18/1979 |
| Mf | Shunsuke Nakamura | 06/24/1978 |
| Mf | Hidetoshi Nakata | 01/22/1977 |
| Mf | Mitsuo Ogasawara | 04/05/1979 |
| Mf | Shinji Ono | 09/27/1979 |
| Mf | Seiichiro Maki | 08/07/1980 |
| Mf | Alessandro Santos | 07/20/1977 |
| Fw | Masashi Oguro | 05/04/1980 |
| Fw | Naohiro Takahara | 06/04/1979 |
| Fw | Keiji Tamada | 04/11/1980 |
| Fw | Atsushi Yanagisawa | 05/27/1977 |
|
| Group Standings
|
| Teams | MP | W | D | L | GF | GA | Pts |
 | Brazil | 3 | 3 | 0 | 0 | 7 | 1 | 9 |
 | Australia | 3 | 1 | 1 | 1 | 5 | 5 | 4 |
 | Croatia | 3 | 0 | 2 | 1 | 2 | 3 | 2 |
 | Japan | 3 | 0 | 1 | 2 | 2 | 7 | 1 |
|
|