| Match Schedule
| Roster
|
|
| Pos | Name | Birthdate |
| Gk | Scott Carson | 09/03/1985 |
| Gk | David James | 08/01/1970 |
| Gk | Paul Robinson | 10/15/1979 |
| Df | Wayne Bridge | 08/05/1980 |
| Df | Sol Campbell | 09/18/1974 |
| Df | Jamie Carragher | 01/28/1978 |
| Df | Ashley Cole | 12/20/1980 |
| Df | Rio Ferdinand | 11/07/1978 |
| Df | Gary Neville | 02/18/1975 |
| Df | John Terry | 12/07/1980 |
| Mf | David Beckham | 05/02/1975 |
| Mf | Michael Carrick | 07/28/1981 |
| Mf | Joe Cole | 11/08/1981 |
| Mf | Stewart Downing | 07/22/1984 |
| Mf | Steven Gerrard | 05/30/1980 |
| Mf | Owen Hargreaves | 01/20/1981 |
| Mf | Jermaine Jenas | 02/18/1983 |
| Mf | Frank Lampard | 06/20/1978 |
| Mf | Aaron Lennon | 04/16/1987 |
| Fw | Peter Crouch | 01/10/1981 |
| Fw | Michael Owen | 12/14/1979 |
| Fw | Wayne Rooney | 10/24/1985 |
| Fw | Theo Walcott | 03/16/1989 |
|
| Group Standings
|
| Teams | MP | W | D | L | GF | GA | Pts |
 | England | 3 | 2 | 1 | 0 | 5 | 2 | 7 |
 | Sweden | 3 | 1 | 2 | 0 | 3 | 2 | 5 |
 | Trinidad and Tobago | 3 | 0 | 1 | 2 | 0 | 4 | 1 |
 | Paraguay | 3 | 1 | 0 | 2 | 2 | 2 | 0 |
|
|